Utilisasi server yang dikelola pemerintah ...
From the dataset abstract
Utilisasi server yang dikelola pemerintah daerah
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun_2022 | numeric | ||
| tahun_2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2024 |
| Metadata last updated | November 29, 2024 |
| Created | November 29, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 11 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3584b1da-b3e0-4b8c-bb97-a0efd01b50e2 |
| last modified | 11 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a3c07a5f-9c51-43c2-9a41-bc26c0a9f9f7 |
| revision id | 37d8977c-2ca3-42e5-87be-ba65f5319be1 |
| size | 29 bytes |
| state | active |
| url type | upload |
