6. Indikator Kinerja Pelayanan di Rumah Sakit ...
From the dataset abstract
Indikator Kinerja Pelayanan di Rumah Sakit Tahun 2021
Source: 6. Indikator Kinerja Pelayanan di Rumah Sakit Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| rumah_sakit | text | ||
| jumlah_tempat_tidur | numeric | ||
| pasien_keluar_hidup_mati | numeric | ||
| jumlah_hari_perawatan | numeric | ||
| jumlah_lama_dirawat | numeric | ||
| bor | numeric | ||
| bto | numeric | ||
| toi | numeric | ||
| alos | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 6, 2022 |
| Metadata last updated | August 6, 2022 |
| Created | August 6, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d4e5dc70-a3ae-4057-8d30-30ad3356b203 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c47877ee-a5b6-490b-b0e3-bb91cd6ea00d |
| revision id | dd80df7d-79dc-47c7-b30c-2db4d1de6ed3 |
| size | 188 bytes |
| state | active |
| url type | upload |
