BIAYA LANGSUNG NON PERSONIL.csv
Data ini menyajikan biaya langsung non personil dalam KAbupaten Aceh Jaya Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| uraian_non_personil | text | ||
| satuan | text | ||
| harga | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 5, 2022 |
| Metadata last updated | August 5, 2022 |
| Created | August 5, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 98d68c33-33b4-4e42-b863-b29f55ad82b3 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b786640c-0eb9-495e-81cb-d16d9c27204b |
| position | 3 |
| revision id | 546693aa-ad97-45b3-b496-8bf6b3516eda |
| size | 332 bytes |
| state | active |
| url type | upload |
