Audit TIK internal.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
tahun_2022 | numeric | ||
tahun_2023 | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 29, 2024 |
Metadata last updated | November 29, 2024 |
Created | November 29, 2024 |
Format | text/csv |
License | Creative Commons Attribution |
created | 4 months ago |
datastore active | True |
format | CSV |
has views | True |
id | d7fd8826-6451-4d7d-bbe9-238736739b6c |
last modified | 4 months ago |
mimetype | text/csv |
on same domain | True |
package id | 28fd62b5-030e-41c5-9692-4a2524d64b13 |
revision id | f73a2788-04b6-4b10-bde5-5e93cd33fef7 |
size | 26 bytes |
state | active |
url type | upload |
Show more Hide |