Jumlah Kanal pengaduan masyarakat yang ...
From the dataset abstract
Jumlah Kanal pengaduan masyarakat yang dimiliki atau dikelola pemerintah daerah
Source: Jumlah Kanal pengaduan masyarakat yang dimiliki atau dikelola pemerintah daerah
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun_2022 | numeric | ||
| tahun_2023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2024 |
| Metadata last updated | November 29, 2024 |
| Created | November 29, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 11 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 0cd055af-2a6d-4fc3-801b-019ef4ecbbaa |
| last modified | 11 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7597fd68-ecb1-4a69-99ae-b99f574294ae |
| revision id | 160f1345-01b5-4ce8-83de-cdecd51c9302 |
| size | 26 bytes |
| state | active |
| url type | upload |
