4. Fasilitas Pelayanan Kesehatan Menurut ...
From the dataset abstract
fasilitas pelayanan kesehatan menurut kepemilikan
Source: 4. Fasilitas Pelayanan Kesehatan Menurut Kepemilikan Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| fasilitas_kesehatan | text | ||
| pemilik_kemenkes | numeric | ||
| pemilik_pem_prov | numeric | ||
| pemilik_pem_kabupaten_kota | numeric | ||
| pemilik_tni_polri | numeric | ||
| pemilik_bumn | numeric | ||
| pemilik_swasta | numeric | ||
| jumlah_keseluruhan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 6, 2022 |
| Metadata last updated | August 6, 2022 |
| Created | August 6, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9957bc2b-e9a0-4ab7-8b43-f8a8250be72f |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6aa5348a-babd-42e7-801a-d52a75a3a8b7 |
| revision id | 1970a246-f425-4c3f-af78-fd4730b89648 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
